Admissions Guidelines and School Fees
The 2012 / 2013 school year commences on August 21 and ends in mid-June. We are currently accepting applications for the following classes with age guidelines listed below.
You can view our Fee Structure here
| Early Childhood | Age for Admission |
|---|---|
| Pre-K Prep ( 5 Full days, 3 Full days or 5 Half days per Week ) | 2.5 years old on Sept 1 |
| Pre-K ( 5 Full days, 3 Full days or 5 Half days per Week ) | 4 years old on Sept 1 |
| Kindergarten (8:30 AM-3:15 PM) | 5 years old on Sept 1 |
| Primary | Age for Admission |
| Grade 1 | 6 years old on Sept 1 |
| Grade 2 | 7 years old on Sept 1 |
| Grade 3 | 8 years old on Sept 1 |
| Grade 4 | 9 years old on Sept 1 |
| Grade 5 | 10 years old on Sept 1 |
| Lower Secondary | Age for Admission |
| Grade 6 | 11 years old on Sept 1 |
| Grade 7 | 12 years old on Sept 1 |
| Grade 8 | 13 years old on Sept 1 |
| Upper Secondary | Age for Admission |
| Grade 9 | 14 years old on Sept 1 |
| Grade 10 | 15 years old on Sept 1 |
| Grade 11 | 16 years old on Sept 1 |
A comparative table showing the grade equivalents in different educational systems can be found below.
| Age | Green School / USA | England | Singapore | Indonesia |
|---|---|---|---|---|
| 3+ | Nursery | Nursery | Nursery | PAUD (Pendidikan Anak Usia Dini) |
| 4+ | Pre-K | Reception | Nursery | TKA (Taman Kanak-kanak) |
| 5+ | Kindergarten | Year 1 | KG1 | TKB |
| 6+ | Grade 1 | Year 2 | KG2 | SD1 |
| 7+ | Grade 2 | Year 3 | P1 | SD2 |
| 8+ | Grade 3 | Year 4 | P2 | SD3 |
| 9+ | Grade 4 | Year 5 | P3 | SD4 |
| 10+ | Grade 5 | Year 6 | P4 | SD5 |
| 11+ | Grade 6 | Year 7 | P5 | SD6 |
| 12+ | Grade 7 | Year 8 | P6 | SMP1 |
| 13+ | Grade 8 | Year 9 | S1 | SMP2 |
| 14+ | Grade 9 | Year 10 | S2 | SMP3 |
| 15+ | Grade 10 | Year 11 | S3 | SMA1 |
| 16+ | Grade 11 | Year 12 | S4 | SMA2 |
| 17+ | Grade 12 | Year 13 | S5/JC1 | SMA3 |
Back to Admissions








